The Curtiss P-40 was a development of the company’s older P-36 Hawk design. The tenth P-36 was modified to replace the Pratt & Whitney R-1830 radial engine with a more streamlined Allison V-1710 inline engine. Although initial results were disappointing improvements came rapidly and the P-40 went on to become one of the most important Allied fighters of the war.
The initially low top speed of the P-40 was improved by altering the positioning of the radiator intake. As newer models of the P-40 were produced the engine configuration was often changed, with one model even introducing a version of the British Merlin engine in place of the Allison. Armament also improved, as the twin .30cal and twin .50cal battery of the first models eventually expanded to six .50cal from the P-40E and onwards.
The P-40 saw its first combat in British hands in the deserts of North Africa. It later became a favourite of the ANZAC air forces, equipping RAAF and RNZAF fighter squadrons throughout the South Pacific where it performed with distinction. USAAF P-40s were in action from the first day of the Pacific War, as several scrambled to intercept the Japanese attack on Pearl Harbor – many more were destroyed on the ground during the attack, however. Export model Hawk 81s also equipped the American Volunteer Group in China, also known as the ‘Flying Tigers’, which attempted to slow the Japanese advance into Burma and India.
For much of 1942 and 1943 the P-40 was numerically the most important Allied fighter in the South Pacific, where it helped to defend Java, Australia, the Aleutians (with some assigned to Canadian squadrons) and New Guinea during the Japanese offensive. Later as the Japanese began to be pushed back the P-40 largely took on secondary roles as longer-ranged fighters like the P-38 carried the fight, but the Warhawk was nevertheless in action through to the end of the conflict as the Australians retook Borneo.
In total almost 14,000 P-40s of all types were manufactured. The aircraft was known as the ‘Tomahawk’ in RAF service in the Mediterranean, the ‘Kittyhawk’ by the RAAF, and the ‘Warhawk’ by the USAAF.
Curtiss P-40 Warhawk Specifications
Curtiss P-40B Warhawk | |
Role | Fighter |
Crew | 1 |
Powerplant | 1x Allison V-1710-33 (1,040hp) |
Speed | 352mph (max) |
Ceiling | 32,400ft |
Range | 1,230 miles (internal) |
Armament | 2x Browning M2 .50cal Machine Gun 4x Browning AN-M2 .30cal Machine Gun |
Ordnance | |
Dimensions | 31ft 9in (length) 37ft 4in (wingspan) 10ft 7in (height) |
Weight | 5,590lb (empty) 7,326lb (gross) 7,600lb (max) |
Number produced | 131 |
Curtiss P-40C Warhawk | |
Role | Fighter |
Crew | 1 |
Powerplant | 1x Allison V-1710-33 (1,040hp) |
Speed | 345mph (max) |
Ceiling | 29,500ft |
Range | 730 miles (internal) 945 miles (external) |
Armament | 2x Browning M2 .50cal Machine Gun 4x Browning AN-M2 .30cal Machine Gun |
Ordnance | |
Dimensions | 31ft 9in (length) 27ft 4in (wingspan) 10ft 7in (height) |
Wing Area | 236 sq.ft. |
Weight | 5,812lb (empty) 7,459lb (gross) 8,058lb (max) |
Number produced | 1,023 |
Curtiss P-40D Warhawk | |
Role | Fighter |
Crew | 1 |
Powerplant | 1x Allison V-1710-39 (1,150hp) |
Speed | |
Ceiling | 0ft |
Range | |
Armament | 2x Browning M2 .50cal Machine Gun 4x Browning AN-M2 .30cal Machine Gun |
Ordnance | 500lb bombs |
Dimensions | 31ft 3in (length) 37ft 4in (wingspan) 10ft 7in (height) |
Weight | 8,670lb (gross) |
Number produced | 22 |
Curtiss P-40E Warhawk | |
Role | Fighter |
Crew | 1 |
Powerplant | 1x Allison V-1710-39 (1,150hp) |
Speed | 362mph (max) |
Ceiling | 29,000ft |
Range | 650 miles (internal) 1,400 miles (external) |
Armament | 6x Browning M2 .50cal Machine Gun |
Ordnance | 500lb bombs |
Dimensions | 31ft 3in (length) 37ft 4in (wingspan) 10ft 7in (height) |
Wing Area | 236 sq.ft. |
Weight | 6,350lb (empty) 8,280lb (gross) 9,200lb (max) |
Number produced | 1,500 |
Curtiss P-40F Warhawk | |
Role | Fighter |
Crew | 1 |
Powerplant | 1x Packard V-1650-1 (1,390hp) |
Speed | 364mph (max) |
Ceiling | 34,400ft |
Range | 700 miles (internal) 875 miles (external) |
Armament | 6x Browning M2 .50cal Machine Gun |
Ordnance | 500lb bombs |
Dimensions | 33ft 4in (length) 37ft 4in (wingspan) 10ft 7in (height) |
Wing Area | 236 sq.ft. |
Weight | 6,590lb (empty) 8,500lb (gross) 9,350lb (max) |
Number produced | 1,311 |
Curtiss P-40K Warhawk | |
Role | Fighter |
Crew | 1 |
Powerplant | 1x Allison V-1710-73 (1,325hp) |
Speed | 362mph (max) |
Ceiling | 0ft |
Range | 1,600 miles (external) |
Armament | 6x Browning M2 .50cal Machine Gun |
Ordnance | 500lb bombs |
Dimensions | 31ft 3in (length) 37ft 4in (wingspan) 10ft 7in (height) |
Wing Area | 236 sq.ft. |
Weight | 6,400lb (empty) 8,400lb (gross) 10,000lb (max) |
Number produced | 1,300 |
Curtiss P-40L Warhawk | |
Role | Fighter |
Crew | 1 |
Powerplant | 1x Packard V-1650-1 (1,390hp) |
Speed | 368mph (max) |
Ceiling | 34,400ft |
Range | 650 miles (internal) 1,400 miles (external) |
Armament | 6x Browning M2 .50cal Machine Gun |
Ordnance | 500lb bombs |
Dimensions | 33ft 4in (length) 37ft 4in (wingspan) 10ft 7in (height) |
Wing Area | 236 sq.ft. |
Weight | 6,340lb (empty) 8,250lb (gross) 9,100lb (max) |
Number produced | 330 |
Curtiss P-40M Warhawk | |
Role | Fighter |
Crew | 1 |
Powerplant | 1x Allison V-1710-81 (1,200hp) |
Speed | |
Ceiling | 0ft |
Range | |
Armament | 6x Browning M2 .50cal Machine Gun |
Ordnance | 500lb bombs |
Dimensions | 31ft 3in (length) 37ft 4in (wingspan) 10ft 7in (height) |
Wing Area | 236 sq.ft. |
Weight | |
Number produced | 600 |
Curtiss P-40N Warhawk | |
Role | Fighter |
Crew | 1 |
Powerplant | 1x Allison V-1710-81 (1,200hp) |
Speed | 343mph (max) |
Ceiling | 31,000ft |
Range | 750 miles (internal) 1,080 miles (external) |
Armament | 6x Browning M2 .50cal Machine Gun |
Ordnance | 500lb bombs |
Dimensions | 31ft 3in (length) 37ft 4in (wingspan) 10ft 7in (height) |
Wing Area | 236 sq.ft. |
Weight | 6,200lb (empty) 8,350lb (gross) 11,400lb (max) |
Number produced | 5,220 |
Curtiss XP-40 | |
Role | Fighter |
Crew | 1 |
Powerplant | 1x Allison V-1710-19 (0hp) |
Speed | 342mph (max) |
Ceiling | 0ft |
Range | 460 miles (internal) |
Armament | |
Ordnance | |
Dimensions | 31ft 1in (length) 37ft 4in (wingspan) 12ft 4in (height) |
Wing Area | 236 sq.ft. |
Weight | 5,417lb (empty) 6,260lb (gross) 6,870lb (max) |
Leave a Reply