In 1934 the US Navy ran several design competitions for new aircraft, among them one for a two-seat scout bomber. The entrants were the Brewster XSBA, the Vought XSB2U and the Northrop XBT, which eventually won the competition with the Vought design seeing limited production as a backup. The XBT featured numerous innovations, including split dive flaps with perforations to reduce buffeting during a dive.
54 production model BT-1s were eventually ordered, but the improved BT-2 was destined never to be produced. Northrop sold the rights to the BT-1 and the El Segundo plant that produced the aircraft to the Douglas Aircraft Company. The first Douglas variant of the aircraft, re-designated the SBD, featured a complete redesign of the landing gear, a new tail, a more powerful engine, as well as numerous other small improvements.
By December the SBD equipped all of the Pacific Fleet’s front line scout-bomber squadrons, and several of the Marine Corps squadrons were beginning to receive the type as well. Several SBDs were destroyed in the air and on the ground when the Japanese attacked Pearl Harbor, but Dauntlesses were thereafter at the forefront of the initial counterattacks, taking part in the carrier raids on several Japanese-controlled islands during the early part of 1942.
The Dauntless achieved immortality thanks to its exploits during the carrier battles of 1942. At the Battle of the Coral Sea in May, SBDs helped to sink the carrier Shōhō, before badly damaging the Shōkaku the next day. Then, at Midway in June, SBDs were responsible for sinking all four of the Japanese carriers lost at that battle. Thereafter, Navy and Marine Dauntlesses saw significant action at Guadalcanal, helping to secure that island in the face of enormous Japanese counter-attacks.
Problems with the intended successor to the SBD, the Curtiss SB2C Helldiver, meant that the SBD remained the primary naval dive bomber through 1943 and the advance up the Solomons chain, and well into 1944. The Marine Air Groups assigned to the recapture of the Philippines were mostly equipped with SBDs even as the Navy re-equipped with SB2Cs.
Dauntless bombers were also supplied to the US Army Air Force, which re-designated them the A-24 Dauntless. Impressed by the performance of German dive bombers during the blitzkrieg phase in Europe, the USAAF hoped to replicate the capabilities of the Luftwaffe. However, the A-24s were only ever deployed to the Pacific, serving during the New Guinea campaign as well as in the Aleutians.
Douglas SBD Dauntless Specifications
Douglas A-24 Banshee | |
Role | Attack bomber |
Crew | 2: Pilot, gunner |
Powerplant | 1x Wright R-1820-52 (1,000hp) |
Speed | 173mph (cruise) 250mph (max) |
Ceiling | 26,000ft |
Range | 950 miles (internal) 1,300 miles (external) |
Armament | 2x Browning M2 .50cal Machine Gun 2x Browning AN-M2 .30cal Machine Gun |
Ordnance | 1,500lb bombs |
Dimensions | 33ft 8in (length) 41ft 7in (wingspan) 13ft 7in (height) |
Wing Area | 325 sq.ft. |
Weight | 6,181lb (empty) 9,834lb (gross) 10,200lb (max) |
Number produced | 168 |
Douglas A-24A Banshee | |
Role | Attack bomber |
Crew | 2: Pilot, gunner |
Powerplant | 1x Wright R-1820-52 (1,000hp) |
Speed | 250mph (max) |
Ceiling | 26,000ft |
Range | 949 miles (internal) |
Armament | 2x Browning M2 .50cal Machine Gun 2x Browning AN-M2 .30cal Machine Gun |
Ordnance | 1,500lb bombs |
Dimensions | 32ft 10in (length) 41ft 7in (wingspan) 12ft 2in (height) |
Wing Area | 325 sq.ft. |
Weight | 5,523lb (empty) 10,199lb (max) |
Number produced | 170 |
Douglas A-24B Banshee | |
Role | Attack bomber |
Crew | 2: Pilot, gunner |
Powerplant | 1x Wright R-1820-60 (1,200hp) |
Speed | 152mph (cruise) 252mph (max) |
Ceiling | 25,530ft |
Range | 1,115 miles (internal) 1,565 miles (external) |
Armament | 4x Browning AN-M2 .30cal Machine Gun |
Ordnance | 1,500lb bombs |
Dimensions | 33ft 0in (length) 41ft 6in (wingspan) 13ft 7in (height) |
Wing Area | 325 sq.ft. |
Weight | 6,533lb (empty) 10,700lb (gross) |
Number produced | 615 |
Douglas SBD-2 Dauntless | |
Role | Dive bomber |
Crew | 2: Pilot, gunner |
Powerplant | 1x Wright R-1820-32 (1,000hp) |
Speed | 148mph (cruise) 256mph (max) |
Ceiling | 26,000ft |
Range | 1,225 miles (external) |
Armament | 4x Browning AN-M2 .30cal Machine Gun |
Ordnance | 1,500lb bombs |
Dimensions | 32ft 1in (length) 41ft 6in (wingspan) 13ft 7in (height) |
Wing Area | 325 sq.ft. |
Weight | 6,293lb (empty) 10,360lb (gross) |
Number produced | 87 |
Douglas SBD-3 Dauntless | |
Role | Dive bomber |
Crew | 2: Pilot, gunner |
Powerplant | 1x Wright R-1820-52 (1,000hp) |
Speed | 152mph (cruise) 250mph (max) |
Ceiling | 0ft |
Range | 1,300 miles (internal) 1,450 miles (external) |
Armament | 4x Browning AN-M2 .30cal Machine Gun |
Ordnance | 1,500lb bombs |
Dimensions | 32ft 8in (length) 41ft 6in (wingspan) 13ft 7in (height) |
Wing Area | 325 sq.ft. |
Weight | 6,345lb (empty) 10,400lb (gross) |
Number produced | 584 |
Douglas SBD-4 Dauntless | |
Role | Dive bomber |
Crew | 2: Pilot, gunner |
Powerplant | 1x Wright R-1820-52 (1,000hp) |
Speed | 150mph (cruise) 245mph (max) |
Ceiling | 0ft |
Range | 1,300 miles (internal) 1,450 miles (external) |
Armament | 4x Browning AN-M2 .30cal Machine Gun |
Ordnance | 1,500lb bombs |
Dimensions | 32ft 8in (length) 41ft 6in (wingspan) 13ft 7in (height) |
Wing Area | 325 sq.ft. |
Weight | 6,360lb (empty) 10,480lb (gross) |
Radar | ASB (Airborne surface search) |
Number produced | 780 |
Douglas SBD-5 Dauntless | |
Role | Dive bomber |
Crew | 2: Pilot, gunner |
Powerplant | 1x Wright R-1820-60 (1,200hp) |
Speed | 152mph (cruise) 252mph (max) |
Ceiling | 25,530ft |
Range | 1,115 miles (internal) 1,565 miles (external) |
Armament | 4x Browning AN-M2 .30cal Machine Gun |
Ordnance | 1,500lb bombs |
Dimensions | 33ft 0in (length) 41ft 6in (wingspan) 13ft 7in (height) |
Wing Area | 325 sq.ft. |
Weight | 6,533lb (empty) 10,700lb (gross) |
Radar | ASB (Airborne surface search) |
Number produced | 3,025 |
Douglas SBD-6 Dauntless | |
Role | Dive bomber |
Crew | 2: Pilot, gunner |
Powerplant | 1x Wright R-1820-66 (1,350hp) |
Speed | |
Ceiling | 0ft |
Range | |
Armament | 4x Browning AN-M2 .30cal Machine Gun |
Ordnance | 1,500lb bombs |
Dimensions | 33ft 0in (length) 41ft 6in (wingspan) 13ft 7in (height) |
Wing Area | 325 sq.ft. |
Weight | |
Radar | ASB (Airborne surface search) |
Number produced | 451 |
Leave a Reply