The Boeing B-17 was designed in response to any Army requirement for a long range heavy bomber to replace the existing B-10 and B-12. Due to a crash involving the first prototype the Boeing design was eliminated from the competition, which was won by the Douglas B-18, but the basic superiority of the B-17 was obvious and a legal loophole was used to allow a small number to be procured. Further developments during the early war years led to increasingly capable aircraft.
Unlike most heavy bombers of the age the B-17 had four engines rather than two. This allowed it to carry a much heavier load of fuel and bombs, giving it great range and destructive power. Defensive firepower was limited in the early models, but later versions featured up to 13 .50cl machine guns. Some aircraft carried H2X radar sets that theoretically allowed accurate bombing through overcast conditions.
At the start of the Pacific War the largest contingent of B-17s was the Far East Air Force (FEAF), based in the Philippines, with 35 Flying Fortresses – mainly B-17C and –D models. 12 more aircraft en-route to join the FEAF but were caught up in the attack on Pearl Harbor, and were destined never to make it to the Philippines. Instead, they were diverted to India.
The FEAF was largely destroyed on the ground during the initial attack on Clark Field, losing half its B-17s. The remainder were soon withdrawn to Australia, from where they attempted to launch bombing raids on advancing Japanese naval forces that were usually unsuccessful. During the New Guinea campaign, B-17s flew against the Rabaul complex and other strategic targets. They were also used as long range reconnaissance aircraft.
As the Consolidated B-24 had better endurance than the B-17 and could carry a larger bomb load, it began to replace the B-17 in service with the 5th Air Force in New Guinea. The Flying Fortress was largely withdrawn from bomb groups operating in the Pacific by mid-1943, but it continued to lead the line in the European Theatre until the end of the war.
Boeing B-17 Flying Fortress Specifications
Boeing B-17B Flying Fortress | |
Role | Heavy bomber |
Crew | |
Powerplant | 4x Wright R-1820-51 (1,200hp) |
Speed | 292mph (max) |
Ceiling | 24,620ft |
Range | 3,101 miles (internal) |
Armament | 5x Browning AN-M2 .30cal Machine Gun |
Ordnance | 4,800lb bombs |
Dimensions | 67ft 10in (length) 103ft 9in (wingspan) 15ft 5in (height) |
Wing Area | 1420 sq.ft. |
Weight | 27,652lb (empty) 37,997lb (gross) 46,178lb (max) |
Radar | SCR-521 (Surface search) |
Number produced | 39 |
Boeing B-17C Flying Fortress | |
Role | Heavy Bomber |
Crew | 9 |
Powerplant | 4x Wright R-1820-65 (1,200hp) |
Speed | 250mph (cruise) 323mph (max) |
Ceiling | 37,000ft |
Range | 3,400 miles (internal) |
Armament | 4x Browning M2 .50cal Machine Gun 1x Browning AN-M2 .30cal Machine Gun |
Ordnance | 4,800lb bombs |
Dimensions | 67ft 11in (length) 103ft 9in (wingspan) 15ft 5in (height) |
Wing Area | 1420 sq.ft. |
Weight | 29,021lb (empty) 39,320lb (gross) 49,650lb (max) |
Number produced | 38 |
Boeing B-17D Flying Fortress | |
Role | Heavy Bomber |
Crew | 10 |
Powerplant | 4x Wright R-1820-65 (1,200hp) |
Speed | 318mph (max) |
Ceiling | 37,000ft |
Range | 3,300 miles (internal) |
Armament | 6x Browning M2 .50cal Machine Gun 1x Browning AN-M2 .30cal Machine Gun |
Ordnance | 4,800lb bombs |
Dimensions | 67ft 11in (length) 103ft 9in (wingspan) 15ft 5in (height) |
Wing Area | 1420 sq.ft. |
Weight | 30,963lb (empty) 39,319lb (gross) 49,650lb (max) |
Number produced | 42 |
Boeing B-17E Flying Fortress | |
Role | Heavy Bomber |
Crew | 10 |
Powerplant | 4x Wright R-1820-65 (1,200hp) |
Speed | 195mph (cruise) 318mph (max) |
Ceiling | 36,600ft |
Range | 3,300 miles (internal) |
Armament | 8x Browning M2 .50cal Machine Gun 1x Browning AN-M2 .30cal Machine Gun |
Ordnance | 8,000lb bombs |
Dimensions | 73ft 10in (length) 103ft 9in (wingspan) 19ft 2in (height) |
Wing Area | 1420 sq.ft. |
Weight | 32,350lb (empty) 40,260lb (gross) 53,000lb (max) |
Number produced | 512 |
Boeing B-17F Flying Fortress | |
Role | Heavy Bomber |
Crew | 10 |
Powerplant | 4x Wright R-1820-97 (1,200hp) |
Speed | 200mph (cruise) 325mph (max) |
Ceiling | 37,500ft |
Range | 2,880 miles (internal) |
Armament | 9x Browning M2 .50cal Machine Gun 1x Browning AN-M2 .30cal Machine Gun |
Ordnance | 9,600lb bombs |
Dimensions | 74ft 9in (length) 103ft 9in (wingspan) 19ft 1in (height) |
Wing Area | 1420 sq.ft. |
Weight | 34,000lb (empty) 40,437lb (gross) 56,500lb (max) |
Number produced | 3,405 |
Boeing B-17G Flying Fortress | |
Role | Heavy Bomber |
Crew | 10 |
Powerplant | 4x Wright R-1820-97 (1,200hp) |
Speed | 150mph (cruise) 300mph (max) |
Ceiling | 35,000ft |
Range | 1,850 miles (internal) |
Armament | 13x Browning M2 .50cal Machine Gun |
Ordnance | 9,600lb bombs |
Dimensions | 74ft 9in (length) 103ft 9in (wingspan) 19ft 1in (height) |
Wing Area | 1420 sq.ft. |
Weight | 32,720lb (empty) 55,000lb (gross) 72,000lb (max) |
Number produced | 8,680 |
Boeing XB-38 | |
Role | |
Crew | 10 |
Powerplant | 4x Allison V-1710-97 (0hp) |
Speed | 226mph (cruise) 327mph (max) |
Ceiling | 29,600ft |
Range | 3,300 miles (internal) |
Armament | |
Ordnance | 5,952lb bombs |
Dimensions | 74ft 0in (length) 103ft 11in (wingspan) 19ft 2in (height) |
Wing Area | 1420 sq.ft. |
Weight | 34,750lb (empty) 56,000lb (gross) 64,000lb (max) |
Boeing YB-40 Flying Fortress | |
Role | Gunship |
Crew | 10 |
Powerplant | 4x Wright R-1820-65 (1,200hp) |
Speed | 196mph (cruise) 292mph (max) |
Ceiling | 29,200ft |
Range | 2,260 miles (internal) |
Armament | 18x Browning M2 .50cal Machine Gun |
Ordnance | |
Dimensions | 74ft 9in (length) 103ft 9in (wingspan) 19ft 1in (height) |
Wing Area | 1527 sq.ft. |
Weight | 54,900lb (empty) 63,500lb (gross) 74,000lb (max) |
Leave a Reply